<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iVAULT</title>
	<atom:link href="http://ivault.pat.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivault.pat.ca</link>
	<description>Content Management for GIS and CAD</description>
	<lastBuildDate>Thu, 16 Feb 2012 00:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Promotion: Mapping Vadim’s iCity Data in iVAULT</title>
		<link>http://ivault.pat.ca/promotion-mapping-vadim%e2%80%99s-icity-data-in-ivault/</link>
		<comments>http://ivault.pat.ca/promotion-mapping-vadim%e2%80%99s-icity-data-in-ivault/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:11:55 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[integrating financial data to the map]]></category>
		<category><![CDATA[iVAULT]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[web mapping]]></category>

		<guid isPermaLink="false">http://ivault.pat.ca/?p=446</guid>
		<description><![CDATA[Pacific Alliance launches Mapping Vadim’s iCity Data in iVAULT promotion. A special promotion for all Vadim clients: get 10% off iVAULT licenses if you purchase by Jun 22, 2012 For a better understanding of the benefits of integrating iCity financial data to a map, Pacific Alliance Technologies and Vadim Software will be presenting a Webinar on March 22 [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Alliance launches <strong>Mapping Vadim’s iCity Data in iVAULT</strong> promotion.</p>
<p><strong>A special promotion for all Vadim clients: get 10% off iVAULT licenses if you purchase by Jun 22, 2012</strong></p>
<p>For a better understanding of the benefits of integrating iCity financial data to a map, Pacific Alliance Technologies and Vadim Software will be presenting a<strong> Webinar on March 22 , 2012.</strong></p>
<p>For more information about the webinar, <a href="http://ivault.pat.ca/webinars/" target="_blank">click here.</a></p>
<p>Any further questions, contact us at <strong>sales@pat.ca</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/promotion-mapping-vadim%e2%80%99s-icity-data-in-ivault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of iVAULT MapGuide 4.2</title>
		<link>http://ivault.pat.ca/release-of-ivault-mapguide-4-2/</link>
		<comments>http://ivault.pat.ca/release-of-ivault-mapguide-4-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:09:29 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[iVAULT]]></category>
		<category><![CDATA[Mapguide enterprise]]></category>
		<category><![CDATA[MapGuide open source]]></category>
		<category><![CDATA[web mapping]]></category>

		<guid isPermaLink="false">http://ivault.pat.ca/?p=438</guid>
		<description><![CDATA[Pacific Alliance Technologies is proud to announce the release of iVAULT version 4.2 for the MapGuide Open Source and Autodesk Infrastructure Map Server (AIMS) platforms.  This new release features over 18 enhancements, including: Administration module upgrades – to support enhanced security and streamlined workflows to optimize web GIS configuration. Map Bookmarks – users can save [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Alliance Technologies is proud to announce the release of <strong>iVAULT version 4.2 for the MapGuid</strong>e Open Source and Autodesk Infrastructure Map Server (AIMS) platforms.  This new release features over <strong>18</strong> enhancements, including:</p>
<ul>
<li>Administration module upgrades – to support enhanced security and streamlined workflows to optimize web GIS configuration.</li>
<li>Map Bookmarks – users can save map display settings so they can quickly return to the same location and display the same layers with a click.</li>
<li>Custom Mailing Labels – to enable users to print to a variety of label formats or create their own.</li>
<li>Detailed report enhancements – making it an even more comprehensive and flexible tool.</li>
<li>Layer Setting Overrides (by role) – so that layers are available, displayed, selectable, and expanded as appropriate for the users in each role.</li>
<li>Full compatibility with the Internet Explorer 9.</li>
<li>New Search options – further enhancing iVAULT’s industry-leading search capability.</li>
<li>Resize Legend controls – to help users that work in the field or are visually impaired.</li>
</ul>
<p>Join us to see how these enhancements will make your web GIS experience easier and more productive!</p>
<p>Free Webinar, January 12<sup>th</sup> register at:  <a href="http://ivault.pat.ca/webinars" target="_blank"><strong>ivault.pat.ca/webinars</strong></a></p>
<p>Please consult the release notes found on our <a title="Client Portal" href="https://sites.google.com/site/patclientsite/" target="_blank"><strong>Client</strong><strong> </strong><strong>Portal</strong> </a>for further information or contact us at <strong>Sales@pat.ca</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/release-of-ivault-mapguide-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVAULT in ESRI ArcNorth News publication</title>
		<link>http://ivault.pat.ca/ivault-in-esri-arcnorth-news-publication/</link>
		<comments>http://ivault.pat.ca/ivault-in-esri-arcnorth-news-publication/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:46:40 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ArcNorth News]]></category>
		<category><![CDATA[City of Whitehorse]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[iVAULT]]></category>
		<category><![CDATA[Municipalities]]></category>

		<guid isPermaLink="false">http://ivault.pat.ca/?p=354</guid>
		<description><![CDATA[Pacific Alliance Technologies is proud to announce that our City of Whitehorse case study was published in the ESRI ArcNorth News publication, fall edition. Check out the article below: &#8220;Streamlining Government Services in Canada’s North Located along the Alaska highway, the City of Whitehorse serves as the government centre for the Yukon, actively supporting and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.esricanada.com/en_company/606.asp" target="_blank"><img class="alignleft size-full wp-image-355" title="ArcNorthNews" src="http://ivault.pat.ca/wp-content/uploads/2011/10/ArcNorthNews.jpg" alt="" width="256" height="330" /></a><strong>Pacific Alliance Technologies is proud to announce that our City of Whitehorse case study was published in the ESRI ArcNorth News publication, fall edition.</strong></p>
<p>Check out the article below:</p>
<p>&#8220;<strong>Streamlining Government Services in Canada’s North</strong></p>
<p><strong></strong>Located along the Alaska highway, the City of Whitehorse serves as the government centre for the Yukon, actively supporting and providing stability to the surrounding community. It boasts a diversified business sector that serves the entire territory, and is a key player in the mining services industry. As a central hub for government activity, the municipality is always looking for new ways to better serve its citizens and manage its growing infrastructure.</p>
<p>In 2010, the City launched an enterprise resource plan (ERP) that aimed to deploy GIS across the organization and integrate location-based data with financial, asset and work management software. They secured a licence for ESRI’s ArcGIS 10 and selected Pacific Alliance Technologies iVAULT for ArcGIS. This solution provides a suite of tools that enable the quick design and deployment of Web GIS applications. Organizations can leverage these tools to easily integrate GIS data with other applications, search data from across the enterprise, display it on a map and create custom reports.</p>
<p>The City had traditionally stored its financial and asset information in separate databases, and GIS data was only available on a few desktops throughout the municipality. By standardizing on the ESRI platform, the City was able to consolidate all of its data into a central geodatabase. Using the ArcGIS for Microsoft Silverlight API, Pacific Alliance Technologies then implemented iVAULT ArcGIS to enable GIS, asset and financial data to be linked and published through the Web. This transition has significantly streamlined infrastructure maintenance, enabling the City to minimize disruptions and provide more reliable customer service.</p>
<p>City staff can now click on any asset within a map and pull up the corresponding work order. This enables municipal staff to see at a glance, which work orders should be prioritized based on urgency, as well as identify the status of ongoing projects.</p>
<p>Through iVAULT ArcGIS, Public Works Supervisors can also directly edit work orders and share this information, in real-time, with other employees across the enterprise.  For example, Transit Managers can view the status of work orders to find out where there may be service disruptions throughout the City, and plan their routes accordingly.</p>
<p style="text-align: center;"><strong>“We no longer have to sift through data stored on multiple platforms to make decisions, and can draw conclusions from meaningful maps that integrate all relevant datasets. As a result, we can strategically prioritize projects and achieve a much faster turnaround for service-related issues.”</strong><br />
<strong> Mike Merrett, City of Whitehorse</strong></p>
<p>Changes to infrastructure or local services can be easily communicated to residents through iVAULT generated mail outs. Select datasets are also made available to the public online to enhance quality of life and keep the community informed about ongoing developments. Residents can now access a Cities data layer that provides information on the infrastructure and utilities that serve their neighbourhoods. They can also access a public trails network to plan hikes and ensure that they do not cross private property. Wildlife sightings in the area are also mapped and kept current, to minimize human/wildlife interaction.</p>
<p>Through  a  public-facing,  interactive,  iVAULT mapping application, residents will soon be able to  upload  their  wildlife  sightings  directly  to  a GIS Web portal. They will also be able to access local attractions, business information and the locations of downtown amenities and tourist kiosks.</p>
<p><a href="http://ivault.pat.ca/wp-content/uploads/2011/10/ESRI-ArcNorth-News-screen-shot.jpg"><img class="alignnone size-full wp-image-356" title="ESRI ArcNorth News screen shot" src="http://ivault.pat.ca/wp-content/uploads/2011/10/ESRI-ArcNorth-News-screen-shot.jpg" alt="" width="484" height="363" /></a><br />
Through iVAULT, the City can integrate GIS, Asset Management and Finance Systems to meet the needs of both public and internal users.&#8221;</p>
<p><strong><a title="iVAULT in ESRI ArcNorth News" href="http://ivault.pat.ca/wp-content/uploads/2011/10/Whitehorse-ArcNorthNews.bmp" target="_blank">Download the article.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/ivault-in-esri-arcnorth-news-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Whitehorse: iVAULT integrates GIS with Financial and Asset Data, improving efficiency and decision-making</title>
		<link>http://ivault.pat.ca/whitehorse-ivault-integrates-gis-with-financial-and-asset-data-improving-efficiency-and-decision-making/</link>
		<comments>http://ivault.pat.ca/whitehorse-ivault-integrates-gis-with-financial-and-asset-data-improving-efficiency-and-decision-making/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:30:58 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Diamond Municipal Systems]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Integration with Financial and asset data]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Spatial data]]></category>
		<category><![CDATA[web mapping]]></category>
		<category><![CDATA[Worktech]]></category>

		<guid isPermaLink="false">http://www.ivault.pat.ca/?p=340</guid>
		<description><![CDATA[The City of Whitehorse maintained separate databases for financial and asset information with some GIS data stored on a few computer desktops. Extracting mapping data was manually intensive and limited to a few users. Pacific Alliance developed an ESRI platform interface to access financial and asset data sets; it was designed with ArcGIS for Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ivault.pat.ca/wp-content/uploads/2011/09/CityofWhitehorse_Logo.jpg"><img class="alignleft size-full wp-image-327" title="CityofWhitehorse_Logo" src="http://ivault.pat.ca/wp-content/uploads/2011/09/CityofWhitehorse_Logo.jpg" alt="" width="110" height="109" /></a>The City of Whitehorse maintained separate databases for financial and asset information with some GIS data stored on a few computer desktops. Extracting mapping data was manually intensive and limited to a few users.</p>
<p>Pacific Alliance developed an ESRI platform interface to access financial and asset data sets; it was designed with ArcGIS for Microsoft Silverlight.</p>
<p>Integrated with the Diamond Municipal and WorkTech Databases, iVAULT provides easy report creation for mapping, financial and asset data. It creates a customizable interface for various user groups. The web-based solution provides easy access across departments to improve efficiency and decision-making. Now Whitehorse has a visual portal into their enterprise data from a spatial perspective.</p>
<p><em>&#8220;Overall we are very pleased with the iVAULT product and its integration with our datasets,&#8221; said Mike Merrett, GIS &#8211; Database Specialist, City of Whitehorse. &#8220;This improves staff workflows; for example, City staff can now easily identify and generate mailing labels to contact owners affected by proposed by-law amendments.&#8221;</em></p>
<p><em>&#8220;</em><em>Overall we are very pleased with the iVAULT product and its integration with our datasets. This improves staff workflows&#8221;</em></p>
<p><em>Mike Merrett &#8211; </em><em> </em><em>GI</em><em>S</em><em> </em><em>Specialist</em><em>, </em><em>C</em><em>i</em><em>t</em><em>y</em><em> </em><em>o</em><em>f</em><em> </em><em>Whitehorse</em></p>
<p><strong><a title="See more" href="http://ivault.pat.ca/case-study-cit…ecision-making/" target="_blank">See More</a></strong></p>
<p><strong><a title="Download Case Study" href="http://ivault.pat.ca/wp-content/uploads/2011/09/Case-Profile-for-City-of-Whitehorse.pdf" target="_blank">Download the Case Study</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/whitehorse-ivault-integrates-gis-with-financial-and-asset-data-improving-efficiency-and-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVAULT helps TELUS Provision TELUS TV customers</title>
		<link>http://ivault.pat.ca/ivault-helps-telus-provision-telus-tv-customers/</link>
		<comments>http://ivault.pat.ca/ivault-helps-telus-provision-telus-tv-customers/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 00:23:45 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[gepgraphic information system]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[iVAULT]]></category>
		<category><![CDATA[MapGuide]]></category>
		<category><![CDATA[MapGuide open source]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Pacific Alliance Technologies]]></category>
		<category><![CDATA[Telco]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web mapping]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[web-based mapping]]></category>

		<guid isPermaLink="false">http://ivault.pat.ca/?p=286</guid>
		<description><![CDATA[Telus has been a Key client of Pacific Alliance Technologies for over a decade and use many of the Autodesk technologies to support their CAD and GIS activities. Pacific Alliance has also provided extensive training, professional services and support services to help TELUS meet their corporate goals. Telus had recently made huge investment in infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telus.com/"><img class="alignleft size-full wp-image-308" title="Telus_Logo" src="http://ivault.pat.ca/wp-content/uploads/2011/09/Telus_Logo.bmp" alt="The Telus's Logo" /></a>Telus has been a Key client of Pacific Alliance Technologies for over a decade and use many of the Autodesk technologies to support their CAD and GIS activities. Pacific Alliance has also provided extensive training, professional services and support services to help TELUS meet their corporate goals.</p>
<p>Telus had recently made huge investment in infrastructure to increase internet speeds, expand wireless networks and introduce new products. They needed a flexible, targeted web and mobile mapping solution that would work with its spatial data store for all its user groups.</p>
<p>Pacific Alliance developed a spatial viewing tool hosted on iVAULT MapGuide OpenSource. It connects and aggregates many spatial data formats, with multiple web-map publishing option.</p>
<p>Pacific Alliance implemented iVAULT web GIS technology as an alternative to FieldView application empowering TELUS to identify products\service usage, potencial clients, bridges taps and new areas for growth.</p>
<p><em>&#8220;iVAULT delivered more than expected in terms of the use of our sevice, client and infrastructure data&#8221; </em></p>
<p><em>&#8220;This proof of concept demonstrated Pacific Alliance&#8217;s capabilities. They were highly responsive and collaborative, providing creative suggestions and delivering the project on-time. The GeoHAWK Project helps us to effectively demonstrate geo-mapping techniques by putting infrastructure, customer and products into context&#8221; </em></p>
<p><em>&#8220;We can now further explore opportunities to deploy web and mobile mapping on a larger scale across our network&#8221; </em></p>
<p><em>Dan Shannon, Telus Corporation, Business Consultant &#8211; Systems Architecture</em></p>
<p><a title="Telus Case Study" href="http://ivault.pat.ca/wp-content/uploads/2011/09/case_study_telus_review2.pdf" target="_blank"> Case Study &#8211; Telus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/ivault-helps-telus-provision-telus-tv-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District of Mission: iVAULT delivers geospatial data to the web, improving customer service</title>
		<link>http://ivault.pat.ca/district-of-mission-ivault-delivering-geospatial-data-to-the-web-improving-customer-service/</link>
		<comments>http://ivault.pat.ca/district-of-mission-ivault-delivering-geospatial-data-to-the-web-improving-customer-service/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:58:20 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[gepgraphic information system]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[iVAULT]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Pacific Alliance Technologies]]></category>
		<category><![CDATA[visual portal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web mapping]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://ivault.pat.ca/?p=254</guid>
		<description><![CDATA[The District of Mission used internal web GIS across departments, but found that requests from the public, consultants, and professionals were time-intensive to process. They wanted to automate and provide external users access to District data with strong user access controls. iVAULT is a web-based geospatial portal to easily search, report and view data. Pacific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ivault.pat.ca/wp-content/uploads/2011/09/DistrictofMission_Logo.jpg"><img class="alignleft size-full wp-image-309" title="District_of_Mission_Logo" src="http://ivault.pat.ca/wp-content/uploads/2011/09/DistrictofMission_Logo.jpg" alt="District of Mission" width="227" height="86" /></a>The District of Mission used internal web GIS across departments, but found that requests from the public, consultants, and professionals were time-intensive to process. They wanted to automate and provide external users access to District data with strong user access controls.</p>
<p>iVAULT is a web-based geospatial portal to easily search, report and view data. Pacific Alliance implemented iVAULT Municipal designed with ESRI&#8217;s ArcGIS for Microsoft Silverlight.</p>
<p>Pacific Alliance integrated iVAULT with the District&#8217;s GIS system, set-up searches for various user groups with enhanced SSL controls for user access.</p>
<p><em>&#8220;iVAULT solved service key issues by making mapping available to the public.&#8221; </em></p>
<p><em>&#8220;Pacific Alliance &#8216;s combined proven expertise, iVAULT product with excellent customer support delivered what we needed. This greatly improves customer delivery time and allows external access data that previously was only available internally.&#8221;</em></p>
<p><em>Hirod Gill, Design Engineer &#8211; District of Mission</em></p>
<p><a title="District of Mission - Case Study" href="http://ivault.pat.ca/wp-content/uploads/2011/09/Case-Profile-for-District-of-Mission.pdf" target="_blank">Case Study &#8211; District of Mission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/district-of-mission-ivault-delivering-geospatial-data-to-the-web-improving-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional District of Kitimat-Stikine implements iVAULT</title>
		<link>http://ivault.pat.ca/regional-district-of-kitimat-stikine-implements-ivault/</link>
		<comments>http://ivault.pat.ca/regional-district-of-kitimat-stikine-implements-ivault/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:44:53 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[gepgraphic information system]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[google address]]></category>
		<category><![CDATA[MapGuide]]></category>
		<category><![CDATA[MapGuide open source]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Pacific Alliance Technologies]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web mapping]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://ivault.pat.ca/?p=252</guid>
		<description><![CDATA[When implementing their E911 system, the Regional District of Kitimat Stikine needed to find a method to update their rural addressing.  In a remote area of BC, even the cost of assembling a basemap was out of reach.  So they turned to Pacific Alliance Technologies. We worked with their limited budget and set up a Google-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ivault.pat.ca/wp-content/uploads/2011/09/Kitimat-Stikine_Logo.bmp"><img class="alignleft size-full wp-image-310" title="Kitimat-Stikine_Logo" src="http://ivault.pat.ca/wp-content/uploads/2011/09/Kitimat-Stikine_Logo.bmp" alt="Kitimat-Stikine District" /></a>When implementing their E911 system, the Regional District of Kitimat Stikine needed to find a method to update their rural addressing.  In a remote area of BC, even the cost of assembling a basemap was out of reach.  So they turned to Pacific Alliance Technologies.</p>
<p>We worked with their limited budget and set up a Google-based address confirmation tool that all their stakeholders could update.  Today their E911 system has some of the best addressing of any system &#8211; making it much easier for the emergency crews to save lives!</p>
<p><em>&#8220;Accurate addresses are critical to reach residents facing 9-1-1 emergencies.&#8221; </em></p>
<p><em>&#8221; Building a complete address database to meet 9-1-1 dispatch specifications was a challenging task. Pacific Alliance resolved our many address issues, delivering an economical, easy-to-use solution. This was key to implementing 9-1-1 services&#8221; </em></p>
<p><em>Eva Kerby, Mapping/GIS, Regional District of Kitimat-Stikine</em></p>
<p><a href="http://ivault.pat.ca/wp-content/uploads/2011/07/CaseProfile_RDKS_v2-1.pdf">Case Study &#8211; The Regional District of Kitimat-Stikine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/regional-district-of-kitimat-stikine-implements-ivault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVAULT at Whistler</title>
		<link>http://ivault.pat.ca/ivault-at-whistler/</link>
		<comments>http://ivault.pat.ca/ivault-at-whistler/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:28:01 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[gepgraphic information system]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[iVAULT]]></category>
		<category><![CDATA[MapGuide]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Pacific Alliance Technologies]]></category>
		<category><![CDATA[visual portal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web mapping]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[Worktech]]></category>

		<guid isPermaLink="false">http://ivault.pat.ca/?p=250</guid>
		<description><![CDATA[The Resort Municipality of Whistler reviewed all the business systems available for them to publish mapping during the Olympics &#8211; and turned to PAT to implement iVAULT for them.  The iVAULT platform has set them up well to integrate their web-mapping with other business systems, like their Worktech Asset Management system. &#8220;MapGuide and iVAULT improved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ivault.pat.ca/wp-content/uploads/2011/03/Whistlerlogo.jpg"><img class="alignleft size-full wp-image-167" title="Whistler_logo" src="http://ivault.pat.ca/wp-content/uploads/2011/03/Whistlerlogo.jpg" alt="Whistler" width="150" height="100" /></a>The Resort Municipality of Whistler reviewed all the business systems available for them to publish mapping during the Olympics &#8211; and turned to PAT to implement iVAULT for them.  The iVAULT platform has set them up well to integrate their web-mapping with other business systems, like their Worktech Asset Management system.</p>
<p><em>&#8220;MapGuide and iVAULT improved our data use and how we work. Our customers and staff are happier. Pacific Alliance did a great job.&#8221; </em></p>
<p><em>&#8220;A web-GIS solution has been a huge win for all. These tools provide outstanding workflow, simplifying once complicated data access and reducing response times. And, with online public mapping, customer feedback has been great: they are more engaged in the planning and zoning process&#8221; </em></p>
<p><em>Dan Griffin, GIS Co-ordinator, Resort Municipality of Whistler</em></p>
<p><em> </em><em><a href="http://ivault.pat.ca/wp-content/uploads/2011/07/CaseProfile_Whistler_OpenSource.pdf">Case Study &#8211; The Resort Municipality of Whistler</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/ivault-at-whistler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVAULT Space Management at Jones Lang Lasalle</title>
		<link>http://ivault.pat.ca/ivault-space-management-at-jones-lang-lasalle/</link>
		<comments>http://ivault.pat.ca/ivault-space-management-at-jones-lang-lasalle/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:12:05 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Autocad]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[iVAULT]]></category>
		<category><![CDATA[MapGuide]]></category>
		<category><![CDATA[MapGuide open source]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Pacific Alliance Technologies]]></category>
		<category><![CDATA[Space Management]]></category>
		<category><![CDATA[visual portal]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://ivault.pat.ca/?p=248</guid>
		<description><![CDATA[Jones Lang Lasalle is the world&#8217;s second largest manager of office space.  As such they need to be able to provide their customers with quick, 24/7 online access to their floorplans.  Pacific Alliance Technologies implements iVAULT Space Management on MapGuide Open Source for enhanced flexibility and customization abilities. iVAULT publishes their massive quantity of CAD files on-the-fly while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ivault.pat.ca/wp-content/uploads/2011/09/JLL_Logo.jpg"><img class="alignleft size-full wp-image-311" title="JLL_Logo" src="http://ivault.pat.ca/wp-content/uploads/2011/09/JLL_Logo.jpg" alt="Jones Lang LaSalle" width="172" height="82" /></a>Jones Lang Lasalle is the world&#8217;s second largest manager of office space.  As such they need to be able to provide their customers with quick, 24/7 online access to their floorplans.  Pacific Alliance Technologies implements iVAULT Space Management on MapGuide Open Source for enhanced flexibility and customization abilities.</p>
<p>iVAULT publishes their massive quantity of CAD files on-the-fly while adding intelligence along the way so that their floor plans are now searchable and their data editable through a common web browser.  No need for expensive desktop software!</p>
<p><em>&#8220;iVAULT delivers functionality that allows us to be flexible and adaptable to our client&#8217;s needs.&#8221; </em></p>
<p><em>&#8220;iVAULT has giving us the flexibility and functionality we need to service multiple clients with varying requirements without the constant need for customization. The result is lower costs to us and to our clients and greater adaptability to meet our client&#8217;s unique and changing needs.&#8221;</em></p>
<p><em>Steven Bogart, Jones Lang LaSalle Vice President, Manager Occupancy Planning &#8211; Corporate Solutions</em></p>
<p><em> </em></p>
<p><em><a href="http://ivault.pat.ca/wp-content/uploads/2011/07/CaseProfile_JLL.pdf">Case Study &#8211; Jones Lang LaSalle</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ivault.pat.ca/ivault-space-management-at-jones-lang-lasalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Vancouver: Software Migration</title>
		<link>http://ivault.pat.ca/city-of-vancouver-software-migration/</link>
		<comments>http://ivault.pat.ca/city-of-vancouver-software-migration/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:48:15 +0000</pubDate>
		<dc:creator>Paula Catoira</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Autodesk]]></category>
